
GV KUBE 10K
Portable power for individual loads and indoor work. Link units in parallel when the job grows.

Silent, zero‑emission power for a day, a season or a whole project. Specified properly, delivered to site and supported throughout, across the UK and Europe.
Designed and manufactured by Green Voltage in Britain. When you hire a Kube, the team supporting it is the team that built it.

Portable power for individual loads and indoor work. Link units in parallel when the job grows.

Whole-site power in place of a diesel generator. Towed to site, connected and switched on.
Load, runtime, dates and location.
We size the system and send a quote.
Units arrive charged and are commissioned on site.
Remote monitoring throughout, with a technician on site where required.
While our focus is now on designing and manufacturing our own range of battery power systems, we continue to offer a selection of additional equipment from our established hire inventory.
| Photo | Unit | Output | Capacity | Recharge | Phase | Weight | Data sheet |
|---|---|---|---|---|---|---|---|
![]() | INSTAGRID ONE MAXLightweight power for smaller kit and fast-moving setups. | 3.6 kW | 2 kWh | 2.5 hrs | 230 V · 1ph | 20 kg | PDF ↓ |
![]() | VOLTSTACK 5KMid-size unit for more output and longer runtime. | 4.8 kW | 5.6 kWh | Under 2.5 hrs | 230 V · 1ph | 150 kg | PDF ↓ |
![]() | WATTMAN 10KPortable single-phase power with added headroom. | 6 kW | 10 kWh | 5 hrs | 230 V · 1ph | 90 kg | On request |
![]() | EGEN20KTrailer-mounted power for longer runtimes. | 20.7 kW | 60 / 80 / 100 kWh | From 2.5 hrs | 230 V · 1ph | 1,200–1,800 kg | PDF ↓ |
![]() | EGEN30KScalable power for larger loads and hybrid setups. | 24 kW | 60–120 kWh | From 2.5 hrs | 230 V · 1ph / 3ph | 1,200–2,100 kg | PDF ↓ |
![]() | EGEN 45/100High-capacity power with advanced control. | 45 kVA | 100 kWh | Under 4 hrs | 240 V 1ph / 415 V 3ph | 2,440 kg | PDF ↓ |
![]() | EGEN50KTrailer-mounted power for large sites and extended operation. | 50 kVA | 120 kWh | 5 hrs | 230 V · 1ph | 2,100 kg | PDF ↓ |
Third-party units. Figures as published by each manufacturer. Download all fleet data sheets (PDF) ↓
Share your dates, location and expected load and we will specify the right system.
The right team will reply to the email address you gave. If it is urgent, call 0800 292 2251.